This page contains information on possible breaches of COVID-19 Orders which have been raised with WorkSafe since the move to the COVID-19 Protection Framework on December 3 2021.
In this instance, a possible breach refers to requirements under COVID-19 orders within workplaces. These can include issues around face mask use, physical distancing requirements, QR code compliance, My Vaccine Pass requirements and others.
A recent change to platform where concerns are raised means an update will not be available on 17 February. The next update will be 3 March.
Table 1: Location of possible breaches since 3 December 2021
Region | Number of notifications | Last 7 days |
---|---|---|
Northland | 143 | 18 |
North Shore | 182 | 27 |
Central Auckland | 244 | 16 |
South Auckland | 113 | 12 |
Waikato | 158 | 18 |
Bay of Plenty | 361 | 55 |
Hawke's Bay | 100 | 16 |
Gisborne | 21 | 0 |
Taranaki | 64 | 14 |
Central North Island | 138 | 15 |
Wellington region | 283 | 57 |
Tasman region | 141 | 28 |
Canterbury and West Coast | 385 | 64 |
Otago | 74 | 12 |
Southland | 57 | 7 |
Total | 2464 | 359 |
Note: Information in this table is based on the office the breaches are assigned to for review. In some instances where a breach has occurred in an area close to a regional boundary it may be allocated to the nearest office, although the office may not be in the region where the potential breach occurred.
Possible breaches currently open, closed since 18 August 2021
Total recorded: 6560 (+366)
Total open: 641
Total closed: 5919 (+351)
Table 2: Possible breaches by month, 2021
Month of incident | Notifications |
---|---|
January 2021 | 92 |
February 2021 | 168 |
March 2021 | 220 |
April 2021 | 27 |
May 2021 | 24 |
June 2021 | 38 |
July 2021 | 10 |
August 2021 | 706 |
September 2021 | 1444 |
October 2021 | 1150 |
November 2021 | 758 |
December 2021 | 1551 |
January 2022 | 966 |
Total | 7514 |
Table 3: Location of possible breaches
Region | Number of notifications |
---|---|
Northland | 156 |
North Shore | 531 |
Central Auckland | 757 |
South Auckland | 427 |
Waikato | 305 |
Bay of Plenty | 291 |
Hawke's Bay | 112 |
Gisborne | 23 |
Taranaki | 97 |
Central North Island | 186 |
Wellington region | 369 |
Tasman region | 138 |
Canterbury and West Coast | 501 |
Otago | 110 |
Southland | 89 |
Note: Information in this table is based on the office the breaches are assigned to for review. In some instances where a breach has occurred in an area close to a regional boundary it may be allocated to the nearest office, although the office may not be in the region where the potential breach occurred. Potential breaches raised with WorkSafe which occurred in the past seven days are recorded in brackets. In some instances a potential breach may have occurred longer than seven days ago. These are not included in the bracketed figure.
Last updated