The WorkSafe website will be unavailable on Tuesday 16 September from 12pm–5pm due to planned maintenance.
Our other online services, including the online services portal(external link) and Energy Safety portal(external link), will remain available.
To notify us of an injury, illness or incident at work, visit our online services portal(external link). For urgent notifications, please call us on 0800 030 040. For general or non-urgent enquiries, email us at info@worksafe.govt.nz.
Weekly data for reports to the road cone digital hotline for 1 to 7 September 2025.
Total reports received by WorkSafe
31
This excludes reports assessed as being invalid1.
Reports by road controlling authority (RCA)
1 to 7 September 2025
Road controlling authority (RCA) | Number of reports |
Auckland Transport | 14 |
New Zealand Transport Agency | 7 |
Wellington City Council | 3 |
Christchurch City Council | 2 |
Horowhenua District Council | 1 |
Taupō District Council | 1 |
Thames-Coromandel District Council | 1 |
Waikato District Council | 1 |
Western Bay of Plenty District Council | 1 |
Total | 31 |
Reports per day
1 to 7 September 2025
Date | Number of valid reports |
1 September | 5 |
2 September | 5 |
3 September | 7 |
4 September | 3 |
5 September | 8 |
6 September | 1 |
7 September | 2 |
Total | 31 |
Road cone reports heat map
1 to 7 September 2025
1. Invalid notifications (either made-up, non-specific, or general commentary outside of road cones).
Total reports received by WorkSafe
26
This excludes reports assessed as being invalid1.
Reports by road controlling authority (RCA)
25 to 31 August 2025
Road controlling authority (RCA) | Number of reports |
Auckland Transport | 10 |
New Zealand Transport Authority | 6 |
Wellington City Council | 3 |
Christchurch City Council | 2 |
Whangārei District Council | 2 |
Hastings District Council | 1 |
Tauranga City Council | 1 |
Western Bay of Plenty District Council | 1 |
Total | 26 |
Reports per day
25 to 31 August 2025
Date | Number of valid reports |
25 August | 3 |
26 August | 2 |
27 August | 4 |
28 August | 6 |
29 August | 5 |
30 August | 3 |
31 August | 3 |
Total | 26 |
Road cone reports heat map
25 to 31 August 2025
1. Invalid notifications (either made-up, non-specific, or general commentary outside of road cones).
Total reports received by WorkSafe
29
This excludes reports assessed as being invalid1.
Reports by road controlling authority (RCA)
18 to 24 August 2025
Road controlling authority (RCA) | Number of reports |
Auckland Transport | 11 |
New Zealand Transport Authority | 6 |
Christchurch City Council | 2 |
Invercargill City Council | 2 |
Western Bay of Plenty District Council | 2 |
Hamilton City Council | 1 |
Hutt City Council | 1 |
Kaipara District Council | 1 |
Palmerston North City Council | 1 |
Wellington City Council | 1 |
Whangārei District Council | 1 |
Total | 29 |
Reports per day
18 to 24 August 2025
Date | Number of valid reports |
18 August | 4 |
19 August | 4 |
20 August | 6 |
21 August | 7 |
22 August | 4 |
23 August | 2 |
24 August | 2 |
Total | 29 |
Road cone reports heat map
18 to 24 August 2025
Total reports received by WorkSafe
26
This excludes reports assessed as being invalid1(external link).
Reports by road controlling authority (RCA)
11 to 17 August 2025. Only RCAs with five or more valid reports displayed.
Road controlling authority (RCA) | Number of reports |
Auckland Transport | 7 |
New Zealand Transport Authority | 6 |
Christchurch City Council | 4 |
Western Bay of Plenty District Council | 2 |
Dunedin City Council | 1 |
Hamilton City Council | 1 |
Hauraki District Council | 1 |
South Waikato District Council | 1 |
Tauranga City Council | 1 |
Waikato District Council | 1 |
Wellington City Council | 1 |
Total | 26 |
Reports per day
11 to 17 August 2025
Date | Number of valid reports |
11 August | 6 |
12 August | 4 |
13 August | 5 |
14 August | 2 |
15 August | 2 |
16 August | 2 |
17 August | 5 |
Total | 26 |
Road cone reports heat map
11 to 17 August 2025
Total reports received by WorkSafe
55
This excludes reports assessed as being invalid1.
Reports by road controlling authority (RCA)
4 to 10 August 2025
Road controlling authority (RCA) | Number of reports |
Auckland Transport | 17 |
New Zealand Transport Authority | 12 |
Christchurch City Council | 6 |
Wellington City Council | 4 |
Thames-Coromandel District Council | 3 |
Kāpiti Coast District Council | 2 |
Waipa District Council | 2 |
Central Otago District Council | 1 |
Dunedin City Council | 1 |
Far North District Council | 1 |
Hamilton City Council | 1 |
Hutt City Council | 1 |
Manawatū District Council | 1 |
Waikato District Council | 1 |
Western Bay of Plenty District Council | 1 |
Whangārei District Council | 1 |
Total | 55 |
Reports per day
4 to 10 August 2025
Date | Number of valid reports |
4 August | 20 |
5 August | 8 |
6 August | 10 |
7 August | 8 |
8 August | 5 |
9 August | 2 |
10 August | 2 |
Total | 55 |
Road cone reports heat map
4 to 10 August 2025
Total reports received by WorkSafe
217
This excludes reports assessed as being invalid1.
Reports by road controlling authority (RCA)
1 to 31 July 2025
Road controlling authority (RCA) | Number of reports |
Auckland Transport | 78 |
New Zealand Transport Authority | 62 |
Wellington City Council | 14 |
Christchurch City Council | 13 |
Hutt City Council | 6 |
Palmerston North City Council | 6 |
Hamilton City Council | 4 |
Tauranga City Council | 4 |
Whangārei District Council | 4 |
Dunedin City Council | 3 |
Selwyn District Council | 3 |
Tasman District Council | 3 |
South Wairarapa District Council | 2 |
Taupō District Council | 2 |
Waikato District Council | 2 |
Western Bay of Plenty District Council | 2 |
Carterton District Council | 1 |
Hauraki District Council | 1 |
Horowhenua District Council | 1 |
Invercargill City Council | 1 |
New Plymouth District Council | 1 |
Porirua City Council | 1 |
Queenstown-Lakes District Council | 1 |
Waimate District Council | 1 |
Waitomo District Council | 1 |
Total | 217 |
Reports per day
1 to 31 July 2025
Date | Number of valid reports |
1 July | 9 |
2 July | 5 |
3 July | 10 |
4 July | 3 |
5 July | 3 |
6 July | 6 |
7 July | 13 |
8 July | 13 |
9 July | 8 |
10 July | 9 |
11 July | 6 |
12 July | 4 |
13 July | 1 |
14 July | 8 |
15 July | 5 |
16 July | 6 |
17 July | 5 |
18 July | 8 |
19 July | 2 |
20 July | 3 |
21 July | 7 |
22 July | 7 |
23 July | 4 |
24 July | 8 |
25 July | 3 |
26 July | 11 |
27 July | 15 |
28 July | 12 |
29 July | 4 |
30 July | 8 |
31 July | 11 |
Total | 217 |
Road cone reports heat map
1 to 31 July 2025
1. Invalid notifications (either made-up, non-specific, or general commentary outside of road cones).
There is no data for 1 to 2 June as the road cone pilot began on 3 June.
Total reports received by WorkSafe
641
This excludes reports assessed as being invalid1.
Reports by road controlling authority (RCA)
3 to 30 June 2025
Road controlling authority (RCA) | Number of reports |
Auckland Transport | 193 |
New Zealand Transport Authority | 142 |
Wellington City Council | 91 |
Christchurch City Council | 40 |
Hutt City Council | 18 |
Taupō District Council | 12 |
Tauranga City Council | 11 |
Western Bay of Plenty District Council | 10 |
Hamilton City Council | 9 |
New Plymouth District Council | 9 |
Whangārei District Council | 8 |
Hastings District Council | 7 |
Palmerston North City Council | 7 |
Kāpiti Coast District Council | 6 |
Dunedin City Council | 5 |
Queenstown-Lakes District Council | 5 |
South Wairarapa District Council | 5 |
Hauraki District Council | 4 |
Nelson City Council | 4 |
Porirua City Council | 4 |
Waikato District Council | 4 |
Invercargill City Council | 3 |
Manawatū District Council | 3 |
Napier City Council | 3 |
Selwyn District Council | 3 |
Timaru District Council | 3 |
Waimakariri District Council | 3 |
Whanganui District Council | 3 |
Kaipara District Council | 2 |
Masterton District Council | 2 |
Ruapehu District Council | 2 |
Tasman District Council | 2 |
Upper Hutt City Council | 2 |
Waipa District Council | 2 |
Ashburton District Council | 1 |
Carterton District Council | 1 |
Central Otago District Council | 1 |
Far North District Council | 1 |
Gisborne District Council | 1 |
Horowhenua District Council | 1 |
Hurunui District Council | 1 |
Marlborough District Council | 1 |
Rangītikei District Council | 1 |
Rotorua Lakes Council | 1 |
South Taranaki District Council | 1 |
Tararua District Council | 1 |
Waitomo District Council | 1 |
Westland District Council | 1 |
Total | 641 |
Reports per day
3 to 30 June 2025
Date | Number of valid reports |
3 June | 112 |
4 June | 82 |
5 June | 45 |
6 June | 33 |
7 June | 36 |
8 June | 27 |
9 June | 39 |
10 June | 32 |
11 June | 29 |
12 June | 23 |
13 June | 17 |
14 June | 10 |
15 June | 5 |
16 June | 10 |
17 June | 16 |
18 June | 11 |
19 June | 14 |
20 June | 10 |
21 June | 8 |
22 June | 2 |
23 June | 10 |
24 June | 11 |
25 June | 15 |
26 June | 26 |
27 June | 7 |
28 June | 2 |
29 June | 3 |
30 June | 6 |
Total | 641 |
Road cone reports heat map
3 to 30 June 2025
Last updated