Monthly update for July 2025.
Total reports received by WorkSafe
217
This excludes reports assessed as being invalid1.
Reports by road controlling authority (RCA)
1 to 31 July 2025
Road controlling authority (RCA) | Number of reports |
Auckland Transport | 78 |
New Zealand Transport Authority | 62 |
Wellington City Council | 14 |
Christchurch City Council | 13 |
Hutt City Council | 6 |
Palmerston North City Council | 6 |
Hamilton City Council | 4 |
Tauranga City Council | 4 |
Whangārei District Council | 4 |
Dunedin City Council | 3 |
Selwyn District Council | 3 |
Tasman District Council | 3 |
South Wairarapa District Council | 2 |
Taupō District Council | 2 |
Waikato District Council | 2 |
Western Bay of Plenty District Council | 2 |
Carterton District Council | 1 |
Hauraki District Council | 1 |
Horowhenua District Council | 1 |
Invercargill City Council | 1 |
New Plymouth District Council | 1 |
Porirua City Council | 1 |
Queenstown-Lakes District Council | 1 |
Waimate District Council | 1 |
Waitomo District Council | 1 |
Total | 217 |
Reports per day
1 to 31 July 2025
Date | Number of valid reports |
1 July | 9 |
2 July | 5 |
3 July | 10 |
4 July | 3 |
5 July | 3 |
6 July | 6 |
7 July | 13 |
8 July | 13 |
9 July | 8 |
10 July | 9 |
11 July | 6 |
12 July | 4 |
13 July | 1 |
14 July | 8 |
15 July | 5 |
16 July | 6 |
17 July | 5 |
18 July | 8 |
19 July | 2 |
20 July | 3 |
21 July | 7 |
22 July | 7 |
23 July | 4 |
24 July | 8 |
25 July | 3 |
26 July | 11 |
27 July | 15 |
28 July | 12 |
29 July | 4 |
30 July | 8 |
31 July | 11 |
Total | 217 |
Road cone reports heat map
1 to 31 July 2025
1. Invalid notifications (either made-up, non-specific, or general commentary outside of road cones).
There is no data for 1 to 2 June as the road cone pilot began on 3 June.
Total reports received by WorkSafe
641
This excludes reports assessed as being invalid1.
Reports by road controlling authority (RCA)
3 to 30 June 2025
Road controlling authority (RCA) | Number of reports |
Auckland Transport | 193 |
New Zealand Transport Authority | 142 |
Wellington City Council | 91 |
Christchurch City Council | 40 |
Hutt City Council | 18 |
Taupō District Council | 12 |
Tauranga City Council | 11 |
Western Bay of Plenty District Council | 10 |
Hamilton City Council | 9 |
New Plymouth District Council | 9 |
Whangārei District Council | 8 |
Hastings District Council | 7 |
Palmerston North City Council | 7 |
Kāpiti Coast District Council | 6 |
Dunedin City Council | 5 |
Queenstown-Lakes District Council | 5 |
South Wairarapa District Council | 5 |
Hauraki District Council | 4 |
Nelson City Council | 4 |
Porirua City Council | 4 |
Waikato District Council | 4 |
Invercargill City Council | 3 |
Manawatū District Council | 3 |
Napier City Council | 3 |
Selwyn District Council | 3 |
Timaru District Council | 3 |
Waimakariri District Council | 3 |
Whanganui District Council | 3 |
Kaipara District Council | 2 |
Masterton District Council | 2 |
Ruapehu District Council | 2 |
Tasman District Council | 2 |
Upper Hutt City Council | 2 |
Waipa District Council | 2 |
Ashburton District Council | 1 |
Carterton District Council | 1 |
Central Otago District Council | 1 |
Far North District Council | 1 |
Gisborne District Council | 1 |
Horowhenua District Council | 1 |
Hurunui District Council | 1 |
Marlborough District Council | 1 |
Rangītikei District Council | 1 |
Rotorua Lakes Council | 1 |
South Taranaki District Council | 1 |
Tararua District Council | 1 |
Waitomo District Council | 1 |
Westland District Council | 1 |
Total | 641 |
Reports per day
3 to 30 June 2025
Date | Number of valid reports |
3 June | 112 |
4 June | 82 |
5 June | 45 |
6 June | 33 |
7 June | 36 |
8 June | 27 |
9 June | 39 |
10 June | 32 |
11 June | 29 |
12 June | 23 |
13 June | 17 |
14 June | 10 |
15 June | 5 |
16 June | 10 |
17 June | 16 |
18 June | 11 |
19 June | 14 |
20 June | 10 |
21 June | 8 |
22 June | 2 |
23 June | 10 |
24 June | 11 |
25 June | 15 |
26 June | 26 |
27 June | 7 |
28 June | 2 |
29 June | 3 |
30 June | 6 |
Total | 641 |
Road cone reports heat map
3 to 30 June 2025
Last updated