Weekly update for 24 to 30 June 2025.
Total reports received by WorkSafe
70
This excludes reports assessed as being invalid1.
Reports per day
Date | Number of valid reports |
24 June 2025 | 11 |
25 June 2025 | 15 |
26 June 2025 | 26 |
27 June 2025 | 7 |
28 June 2025 | 2 |
29 June 2025 | 3 |
30 June 2025 | 6 |
Total | 70 |
Reports by road controlling authority (RCA)
Road controlling authority (RCA) | Number of valid reports |
Auckland Transport | 17 |
New Zealand Transport Authority | 16 |
Wellington City Council | 8 |
Christchurch City Council | 7 |
Taupō District Council | 3 |
Hamilton City Council | 2 |
Hutt City Council | 2 |
Kaipara District Council | 2 |
Manawatū District Council | 2 |
Selwyn District Council | 2 |
Central Otago District Council | 1 |
Marlborough District Council | 1 |
Napier City Council | 1 |
Nelson City Council | 1 |
New Plymouth District Council | 1 |
Porirua City Council | 1 |
South Wairarapa District Council | 1 |
Tararua District Council | 1 |
Whangārei District Council | 1 |
Total | 70 |
Road cone reports heat map
1. Invalid notifications (either made-up, non-specific, or general commentary outside of road cones).
Total reports received by WorkSafe
71
This excludes reports assessed as being invalid1.
Reports per day
Date | Number of valid reports |
17 June 2025 | 16 |
18 June 2025 | 11 |
19 June 2025 | 14 |
20 June 2025 | 10 |
21 June 2025 | 8 |
22 June 2025 | 2 |
23 June 2025 | 10 |
Total | 71 |
Reports by road controlling authority (RCA)
Only RCAs with five or more valid reports displayed.
Road controlling authority (RCA) | Number of valid reports |
New Zealand Transport Authority | 23 |
Auckland Transport | 20 |
Wellington City Council | 8 |
Christchurch City Council | 5 |
Hutt City Council | 3 |
South Wairarapa District Council | 2 |
Ashburton District Council | 1 |
Invercargill City Council | 1 |
Manawatū District Council | 1 |
Queenstown-Lakes District Council | 1 |
Rangitikei District Council | 1 |
Taupō District Council | 1 |
Upper Hutt City Council | 1 |
Waipa District Council | 1 |
Western Bay of Plenty District Council | 1 |
Whangārei District Council | 1 |
Total | 71 |
Road cone reports heat map
Total reports
126
This excludes reports assessed as being invalid.
Reports per day
Date | Number of valid reports |
10 June 2025 | 32 |
11 June 2025 | 29 |
12 June 2025 | 23 |
13 June 2025 | 17 |
14 June 2025 | 10 |
15 June 2025 | 5 |
16 June 2025 | 10 |
Total | 126 |
Reports by road controlling authority (RCA)
Road controlling authority (RCA) | Number of valid reports |
Auckland Transport | 48 |
New Zealand Transport Authority | 28 |
Wellington City Council | 18 |
Christchurch City Council | 6 |
Hastings District Council | 3 |
Whangārei District Council | 3 |
Porirua City Council | 2 |
Carterton District Council | 1 |
Central Hawke’s Bay District Council | 1 |
Dunedin City Council | 1 |
Hamilton City Council | 1 |
Hauraki District Council | 1 |
Hurunui District Council | 1 |
Hutt City Council | 1 |
Kāpiti Coast District Council | 1 |
Masterton District Council | 1 |
Napier City Council | 1 |
Nelson City Council | 1 |
Palmerston North City Council | 1 |
Ruapehu District Council | 1 |
South Wairarapa District Council | 1 |
Tauranga City Council | 1 |
Waikato District Council | 1 |
Waimakariri District Council | 1 |
Waipa District Council | 1 |
Total | 126 |
Road cone reports heat map
Total notifications
375
This excludes notifications assessed as being invalid1.
Notifications per day
3 June 2025 | 112 |
4 June 2025 | 82 |
5 June 2025 | 45 |
6 June 2025 | 33 |
7 June 2025 | 36 |
8 June 2025 | 28 |
9 June 2025 | 39 |
Total | 375 |
Notifications by road controlling authority (RCA)
Only RCAs with five or more valid reports displayed.
Road controlling authority (RCA) | Number of valid notifications |
Auckland Transport | 108 |
Christchurch City Council | 22 |
Dunedin City Council | 4 |
Far North District Council | 1 |
Gisborne District Council | 1 |
Hamilton City Council | 6 |
Hastings District Council | 4 |
Hauraki District Council | 3 |
Horowhenua District Council | 1 |
Hutt City Council | 12 |
Invercargill City Council | 2 |
Kāpiti Coast District Council | 5 |
Masterton District Council | 1 |
Napier City Council | 1 |
Nelson City Council | 2 |
New Plymouth District Council | 8 |
New Zealand Transport Authority | 73 |
Palmerston North City Council | 6 |
Porirua City Council | 1 |
Queenstown-Lakes District Council | 4 |
Rangītikei District Council | 1 |
Rotorua Lakes Council | 1 |
Ruapehu District Council | 1 |
Selwyn District Council | 1 |
South Taranaki District Council | 1 |
South Wairarapa District Council | 1 |
Tasman District Council | 2 |
Taupō District Council | 9 |
Tauranga City Council | 10 |
Timaru District Council | 3 |
Upper Hutt City Council | 1 |
Waikato District Council | 3 |
Waimakariri District Council | 2 |
Waitomo District Council | 1 |
Wellington City Council | 57 |
Western Bay of Plenty District Council | 9 |
Westland District Council | 1 |
Whanganui District Council | 3 |
Whangārei District Council | 3 |
Total | 375 |
Road cone notifications heat map
Last updated